<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Promotor UK</title>
	<atom:link href="http://www.promotor-uk.com/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.promotor-uk.com/articles</link>
	<description>In store sampling stands &#124; demonstration counters</description>
	<lastBuildDate>Mon, 14 May 2012 10:52:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SIgn show 2012</title>
		<link>http://www.promotor-uk.com/articles/2012/05/sign-show-2012/</link>
		<comments>http://www.promotor-uk.com/articles/2012/05/sign-show-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:47:37 +0000</pubDate>
		<dc:creator>adminuser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.promotor-uk.com/articles/?p=73</guid>
		<description><![CDATA[A very successful Sign Show at the NEC under our new DISQ group banner. Since the Sign Show at the NEC we have had lots of interest in the DISQ group, trade clients liking the idea that we are proud to push the fact that we offer high quality and excellent service to the industry [...]]]></description>
			<content:encoded><![CDATA[<p>A very successful Sign Show at the NEC under our new DISQ group banner. Since the Sign Show at the NEC we have had lots of interest in the DISQ group, trade clients liking the idea that we are proud to push the fact that we offer high quality and excellent service to the industry from all three companies that form the DISQ group.  </p>
<p>Picture attached of the Team at the Sign Show, a great working relationship and after 6 weeks from the show, the new inquires prove that it is working. </p>
<p><a href="http://www.promotor-uk.com/articles/wp-content/uploads/2012/04/DISQ_SignUK_2012_3-copy.jpg"><img src="http://www.promotor-uk.com/articles/wp-content/uploads/2012/04/DISQ_SignUK_2012_3-copy-199x300.jpg" alt="Sign show 2012" title="DISQ group" width="199" height="300" class="alignnone size-medium wp-image-74" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.promotor-uk.com/articles/2012/05/sign-show-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy times at Promotor</title>
		<link>http://www.promotor-uk.com/articles/2012/04/busy-times-at-promotor/</link>
		<comments>http://www.promotor-uk.com/articles/2012/04/busy-times-at-promotor/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:04:37 +0000</pubDate>
		<dc:creator>adminuser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.promotor-uk.com/articles/?p=71</guid>
		<description><![CDATA[With many orders coming in we are experiencing busy times here at Promotor, however with forward planning we have recruited 3 new members of staff for our production, to help with demand so our lead times are not effected for regular orders. We have also upped our stock levels of raw materials so we can [...]]]></description>
			<content:encoded><![CDATA[<p>With many orders coming in we are experiencing busy times here at Promotor, however with forward planning we have recruited 3 new members of staff for our production, to help with demand so our lead times are not effected for regular orders. </p>
<p>We have also upped our stock levels of raw materials so we can cater for demands. Being the Designers and manufacturers of our Promotor range of products we have flexibility over what we need to manufacture for clients requirements. </p>
<p>Why the demand? Lots of reasons, mainly we have been working on many projects that are now coming off, the other main factor we are finding that clients who may have purchased imported competitive products from China are now having problems with supply, and with prices increasing but often not the quality it puts us in a good position as even when under demand we have still the very high level of customer service, quality and competitive prices. </p>
<p>Thanks to everyone who is putting in so much work during these busy times, mainly our great team here at Promotor –Philippe Jeffery (MD)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promotor-uk.com/articles/2012/04/busy-times-at-promotor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign &amp; Digital Show</title>
		<link>http://www.promotor-uk.com/articles/2012/04/sign-digital-show/</link>
		<comments>http://www.promotor-uk.com/articles/2012/04/sign-digital-show/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 05:46:33 +0000</pubDate>
		<dc:creator>adminuser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.promotor-uk.com/articles/?p=69</guid>
		<description><![CDATA[Thank you to all those who visited us at the Sign &#038; Digital show at the NEC in Birmingham. We were exhibiting under the DISQ group with Eurostands Display and Eve Products proving a big success, for more information on the DISQ group please visit www.disqgroup.com]]></description>
			<content:encoded><![CDATA[<p>Thank you to all those who visited us at the Sign &#038; Digital show at the NEC in Birmingham. We were exhibiting under the DISQ group with Eurostands Display and Eve Products proving a big success, for more information on the DISQ group please visit www.disqgroup.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.promotor-uk.com/articles/2012/04/sign-digital-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign &amp; Digital UK</title>
		<link>http://www.promotor-uk.com/articles/2012/03/sign-digital-uk/</link>
		<comments>http://www.promotor-uk.com/articles/2012/03/sign-digital-uk/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:33:56 +0000</pubDate>
		<dc:creator>adminuser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.promotor-uk.com/articles/?p=57</guid>
		<description><![CDATA[We are very pleased to announce that we will be exhibiting at this years sign &#038; digital UK show at the NEC in Birmingham between 27th – 29th March, stand number J60. We will be under the DISQ group umbrella, for more details on the DISQ group please visit www.disqgroup.com for more information on the [...]]]></description>
			<content:encoded><![CDATA[<p>We are very pleased to announce that we will be exhibiting at this years sign &#038; digital UK show at the NEC in Birmingham between 27th – 29th March, stand number J60. We will be under the DISQ group umbrella, for more details on the DISQ group please visit www.disqgroup.com for more information on the sign &#038; digital show please visit www.signuk.com we hope to see you there. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.promotor-uk.com/articles/2012/03/sign-digital-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Promotor Facebook and Twitter sites</title>
		<link>http://www.promotor-uk.com/articles/2012/03/new-promotor-facebook-and-twitter-sites-2/</link>
		<comments>http://www.promotor-uk.com/articles/2012/03/new-promotor-facebook-and-twitter-sites-2/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 11:27:55 +0000</pubDate>
		<dc:creator>adminuser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.promotor-uk.com/articles/?p=63</guid>
		<description><![CDATA[We have now added to our web-site a Facebook and Twitter link as we are well aware many companies like to follow various social media sites for business use. As we like to keep up with the times here at Promotor and want to make communication with clients as easy as possible we feel that [...]]]></description>
			<content:encoded><![CDATA[<p>We have now added to our web-site a Facebook and Twitter link as we are well aware many companies like to follow various social media sites for business use. </p>
<p>As we like to keep up with the times here at Promotor and want to make communication with clients as easy as possible we feel that this is an added way of being able to communicate with us and of cause follow us with any new ideas or products that we have, or will have in the future. </p>
<p>For those that follow us we hope you will find this useful and informative, we would also like to point out that we will develop and progress these sites as time goes on making them more and more informative over time. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.promotor-uk.com/articles/2012/03/new-promotor-facebook-and-twitter-sites-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange rates £GBP – € EURO</title>
		<link>http://www.promotor-uk.com/articles/2012/02/exchange-rates-gbp-%e2%80%93-e-euro/</link>
		<comments>http://www.promotor-uk.com/articles/2012/02/exchange-rates-gbp-%e2%80%93-e-euro/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 10:54:00 +0000</pubDate>
		<dc:creator>adminuser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.promotor-uk.com/articles/?p=47</guid>
		<description><![CDATA[We are often asked by clients if we can invoice in Euros which is of cause possible, however all our prices are calculated in GBP (£) as we know this is the most economical way clients can pay us. If we invoice in Euros what we would have to do is calculate our costs at [...]]]></description>
			<content:encoded><![CDATA[<p>We are often asked by clients if we can invoice in Euros which is of cause possible, however all our prices are calculated in GBP (£) as we know this is the most economical way clients can pay us. If we invoice in Euros what we would have to do is calculate our costs at a rate that will take into account currency fluctuation, so for example as of today the rate from GBP – Euro is £1 =  €1.18. If we invoice clients we would have to make this rate at 1.25/1.30 and for account clients they will not pay for minimum of 30 days+ so if paid in GBP then the rate may have gone down from 1.18 or not gone up over 1.20/1.25 which will mean you will be paying more for every GBP spent with us.  </p>
<p>We have seen other companies fixing rates which are at around 1.18 to 1.35. Over all orders especially large orders this makes a very big difference in your calculations, and pushed product prices up dramatically. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.promotor-uk.com/articles/2012/02/exchange-rates-gbp-%e2%80%93-e-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotor Manufactured in the UK?</title>
		<link>http://www.promotor-uk.com/articles/2012/02/promotor-manufactured-in-the-uk/</link>
		<comments>http://www.promotor-uk.com/articles/2012/02/promotor-manufactured-in-the-uk/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:43:21 +0000</pubDate>
		<dc:creator>adminuser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.promotor-uk.com/articles/?p=45</guid>
		<description><![CDATA[We are often asked where do we get our Promotor products manufactured and the answer is simple, as everything we market and sell is designed in house and manufactured by us at our factory and warehouse in Royston, Hertfordshire (UK) With the ever growing trend in our industry of importing components and products from China [...]]]></description>
			<content:encoded><![CDATA[<p>We are often asked where do we get our Promotor products manufactured and the answer is simple, as everything we market and sell is designed in house and manufactured by us at our factory and warehouse in Royston, Hertfordshire (UK)</p>
<p>With the ever growing trend in our industry of importing components and products from China and selling them from warehouse facilities in the UK. Of cause this is not a bad idea, but gladly we decided to continue with our own manufacturing, as we have grown in our industry by having the range of Promotor products and offering the flexibility as well as the quality and service, we did not think we could keep this going if we had decided to have our products made for us in China. The other advantage is that we do not run out of stock as if we don’t have it on the shelf ready to go we can manufacturer products quickly from our large stocks of raw materials this proving very important in this current climate. </p>
<p>So again are Promotor products made in the UK? The answer is yes we make them, please see pictures on our web-site as well as you are more than welcome to come and see us so we can show you around our showroom (our factory) ….</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promotor-uk.com/articles/2012/02/promotor-manufactured-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 2012</title>
		<link>http://www.promotor-uk.com/articles/2012/01/happy-2012/</link>
		<comments>http://www.promotor-uk.com/articles/2012/01/happy-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 07:42:47 +0000</pubDate>
		<dc:creator>adminuser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.promotor-uk.com/articles/?p=43</guid>
		<description><![CDATA[Wishing all our friends a very happy 2012 We are preparing for a busy Year with our New web-site, brochures and other marketing support, as well as our New product, Swift Promotor 360, proving very popular in the portable display market. We have good stock levels of all products for quick despatch times, helping clients [...]]]></description>
			<content:encoded><![CDATA[<p>Wishing all our friends a very happy 2012</p>
<p>We are preparing for a busy Year with our New web-site, brochures and other marketing support, as well as our New product, Swift Promotor 360, proving very popular in the portable display market. </p>
<p>We have good stock levels of all products for quick despatch times, helping clients reach tight deadlines. </p>
<p>So thank you to all our friends that supported us through 2011 and we look forward to this continuing during 2012. </p>
<p>Regards Team – Promotor </p>
]]></content:encoded>
			<wfw:commentRss>http://www.promotor-uk.com/articles/2012/01/happy-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas shutdown</title>
		<link>http://www.promotor-uk.com/articles/2011/12/christmas-shutdown/</link>
		<comments>http://www.promotor-uk.com/articles/2011/12/christmas-shutdown/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:54:08 +0000</pubDate>
		<dc:creator>adminuser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.promotor-uk.com/articles/?p=41</guid>
		<description><![CDATA[It has been a busy year with several developments here at Promotor. New Web-site, New brochures and our successful New product the Swift Promotor 360, and for next Year we have lots of ideas and New developments that will help our clients to be more active in their market. So between the 23rd December 5.00pm [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a busy year with several developments here at Promotor. New Web-site, New brochures and our successful New product the Swift Promotor 360, and for next Year we have lots of ideas and New developments that will help our clients to be more active in their market. </p>
<p>So between the 23rd December 5.00pm and the 3rd January 8.30am our offices and factory will be shut for the festive holidays. </p>
<p>We have our out of office email in case any clients still want to contact us to ask questions on any potential orders etc, so please fill free to contact us on promotordisplays@yahoo.com  we can then get back to you with any questions you may have. </p>
<p>Wishing all our friends a very Happy Christmas and successful 2012.</p>
<p>Regards Team – Promotor </p>
]]></content:encoded>
			<wfw:commentRss>http://www.promotor-uk.com/articles/2011/12/christmas-shutdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swift Promotor 360 update</title>
		<link>http://www.promotor-uk.com/articles/2011/11/swift-promotor-360-update/</link>
		<comments>http://www.promotor-uk.com/articles/2011/11/swift-promotor-360-update/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 11:48:55 +0000</pubDate>
		<dc:creator>adminuser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.promotor-uk.com/articles/?p=38</guid>
		<description><![CDATA[Our successful New product Swift Promotor 360, is proving a popular product, and to make it even more popular we have added a great new feature to this development which we think will be a major benefit in retail display in-corporating our product. This development is a top that can take a PC Tablet such [...]]]></description>
			<content:encoded><![CDATA[<p>Our successful New product Swift Promotor 360, is proving a popular product, and to make it even more popular we have added a great new feature to this development which we think will be a major benefit in retail display in-corporating our product. This development is a top that can take a PC Tablet such as an IPAD2. It means that this low cost Promotor counter can also have a built in device so that the user can also use this technology built into the Promotor to then Promote their products. </p>
<p>More information on this latest development from Promotor will be launched in early December. Managing Director of Promotor Industries International  Philippe Jeffery, stated that this idea was something we came across as we know that many people in the promotions and Exhibition/Display market are now wanting to add a PC tablets into Display products. Our idea means we use an existing product that works well and can take this type of device. Another advantage being that this is a low cost option and is easy to use perfect for the modern technology and for a present market that is wanting to promote this way but also to save on money. </p>
<p>More information will be available on this idea in early December but for more information please contact us. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.promotor-uk.com/articles/2011/11/swift-promotor-360-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

